SHIPRY
相关资讯
2020年4月28日
联邦国际快递电话

通常在包裹发出后,我们需要随时跟踪包裹信息,通过SHIPRY发出的包裹可以直接在国际包裹查询跟踪,要是发现有意外,类似于派送停止,清关被扣等问题,那么我们就要联系物流商了,如果联邦国际快递(FedEx)是承运人,那么最快的方式就是拨打他们的联邦国际快递官方电话联系。货物要是到了客户所在国家,那么最好是让客户凭借订单跟踪号码直接联系当地的联邦快递。
中国客户服务
国际服务周一:08:00 - 23:59周二至周六:24小时服务
免费电话号码:800.988.1888(固话用户)
收取市话费用:400.886.1888(手机用户)
收费电话号码:86.10.64648855(华北)86.27.85400200(华东及华中)86.20.83969866(华南)*海外客户请拨打以上客户服务收费电话
国内服务周一至周六:08:00 - 22:00400.889.1888
北美地区联邦国际快递电话及邮箱
| USA and Canada | 1.800.GoFedEx1.800.463.3339IVR Phone Menu | |
| U.S. Customer Service | 1.800.Go.FedEx1.800.463.3339 | FedEx Customer Relations3875 Airways, Module H3 Department 4634Memphis, TN 38116 |
| U.S. International Customer Service | 1.800.247.4747 | FedEx Customer Relations3875 Airways, Module H3 Department 4634Memphis, TN 38116 |
| U.S. TDD (Telephone Device for the Deaf) Services(7 a.m.-8 p.m. CST) | 1.800.238.4461 | FedEx TDD/Hearing Impaired Customer Service Operations3885 Airways Blvd. Module J2nd floorMemphis, TN 38116 |
| Hearing Impaired Relay Desk | 1.888.464.0709 | FedEx TDD/Hearing Impaired Customer Service Operations3885 Airways Blvd. Module J2nd floorMemphis, TN 38116 |
| U.S. Billing Inquiries | 1.800.622.1147 | FedEx Corp. Revenue Services3965 Airways, Module GMemphis, TN 38116 |
| Cargo Claims Inquiries | 1.800.Go.FedEx1.800.463.3339Printable Phone Menu1.877.229.4766 (Fax) | FedEx Cargo Claims Dept.P.O. Box 256Pittsburgh, PA 15230 |
| U.S. FedEx Express Freight Services(shipments over 150 lbs.) | 1.800.332.0807 | FedEx Customer Relations3875 Airways, Module H3 Department 4634Memphis, TN 38116 |
欧洲地区联邦国际快递电话及邮箱
| Austria | 0800 123 800 | austria@fedex.com |
| Belgium | 02 752 75 75 | belgium@fedex.com |
| Czech Republic | 800 1 33339 | czechrepublic@fedex.com |
| Denmark | 70 233 332 | denmark@fedex.com |
| Estonia | 8002345 | eemaster@mail.fedex.com |
| Finland | 010800515 | finland@fedex.com |
| France | 0825 886 887 (0.15 EUR TTC/mc) | france@fedex.com |
| Germany | 01806 111 800 (20 cents per minute from a German landline. Mobile rate max. 60 cents per call.) | germany@fedex.com |
| Hungary | 06 40 980 980 | hungary@fedex.com |
| Ireland | 1800 535 800 | ireland@fedex.com |
| Italy | Regular 199.151.119 (0.10 € / min, VAT included)Outside of Italy +39 02-92.17.26.60 | italy@fedex.com |
| Latvia | 800005300 | lvmaster@mail.fedex.com |
| Lithuania | 8800 20200 | ltmaster@mail.fedex.com |
| Luxemborg | 8002 35 55 | belgium@fedex.com |
| Netherlands | 0800 0222 333 | netherlands@fedex.com |
| Norway | 63 94 03 00 | norway@fedex.com |
| Poland | 801 002 800 or 22 211 80 00 (for mobile phones) | poland@fedex.com |
| Russia | 7 495 788 8881 | russia@fedex.com |
| Spain | 902 100 871 | spain@fedex.com |
| Sweden | 0200 252 252 | sweden@fedex.com |
| Switzerland | 0848 1 33339 (0.08 CHF./min from a Swiss landline; mobile charges depend on provider) | switzerland@fedex.com |
| United Kingdom | 03456 07 08 09 | uk@fedex.com |
中东/印度地区联邦国际快递电话及邮箱
| Bahrain | 973-17-334448 | bahrain@fedex.com |
| India | 1 800-22-6161 | india@fedex.com |
| Israel | 1-700-700-339 | eumaster@fedex.com |
| Kuwait | 965-1802233 | kuwait@fedex.com |
| Saudi Arabia | 800 244 2222+966 12 633 84 05(for mobile phones and international callers) | customerservice.sa@sab-express.com |
| UAE | 800 33339Outside of UAE +971-4-2994440 | uae@fedex.com |
非洲地区联邦国际快递电话及邮箱
| South Africa | 08000 33339 | southafrica@fedex.com |
|---|
亚洲及大洋洲地区联邦国际快递电话及邮箱
| Australia | Toll Free 13-26-10Regular +61132610 |
| New Zealand | Toll Free 0800-733339Regular +6492565382 |
| Indonesia | Toll Free 0 800 1 888 800Regular 6221 75998800 |
| Papua New Guinea | 675 325 9788Regular 6753214606 |
| Fiji | 679 722 933Regular 6796722933 |
| New Caledonia | 687 286 125Regular 687777616 |
| Vanuatu | 678 27 653Regular 67823991 |
| French Polynesia | 689 453 645 |
| American Samoa | 684 699 5701Regular 001 684 6995701 |
| Cook Islands | 682 23361 |
| Hong Kong | (852) 27303333 |
| Macau | (853) 703333 |
| Peking | Toll Free 400 886 1888 (Mobile phone user)Regular 8610 6464 8855 |
| Shanghai | Toll Free 400 886 1888 (Mobile phone user)Regular 8621 5257 4620 |
| Guangzhou | Toll Free 400 886 1888 (Mobile phone user)Regular 8620 8763 2866 |
| Malaysia | Toll Free 1800-886363Regular +603 7721 1388Skype +603 7721 1388 |
| Singapore | Toll Free 1800-7432626Regular (65) 67432626 |
| Thailand | Toll Free 1782Regular 6622298900 |
| Cambodia | 855 23 426 931Regular 855 23 211278/216712/215436 |
| Vietnam | Toll Free 1800 585835Regular 848 3948 0370 |
| Ho Chi Minh | 848 200 747 |
| Hanoi | 8448249-054 |
| Myanmar | Service to Myanmar/Burma has been suspended until further notice. |
| Japan | Toll Free 0120-003200Regular (81) 43-298-1919 |
| Korea | Toll Free 080 023 8000Regular number not available |
| Philippines | 1.800.10.46.33339(PLDT, Sun, Smart Subscribers)1.800.8.46.33339(For Globe Subscribers)045.4993900(Other Network Subscribers) |
| Taiwan | Toll Free 0800-075-075Regular (886) 2-8181-1912 |
拉丁美洲地区联邦国际快递电话及邮箱
| Argentina | 011-5411-4630-0300 |
| Brazil/Sao Paulo | 0800 703 3339 |
| Chile | 011-562-361-6111 |
| Dominican Republic | 1-809-565-3636 |
| Jamaica | 1-876-960-9192 |
| Mexico | 011-525-55-228-9904 |
| Panama | 1-507-271-3838 |
| Puerto Rico | 1-787-793-9300 |
| Trinidad | 1-868-645-2579 |
| Uruguay | 011-598-2-628-0100 |
| Venezuela | 011-58-212-205-3333 |
这些信息收集于联邦国际官网,如有变动,以官网为准。
最新文章
亚马逊常见的八种竞争恶搞手段
2020年7月2日什么是透明计划?如何保护品牌?
2020年7月2日亚马逊/速卖通/shopee大比拼,选择适合的平台很重要
2020年7月2日亚马逊欧洲站卖家资质审核材料要求更新
2020年7月2日你可能想知道的赶走亚马逊跟卖常用的6种方法
2020年7月1日亚马逊中产品描述优化的五点事项
2020年7月1日
[wb_share_social items="donate,like,poster,share"]