SHIPRY
相关资讯
2020年4月28日
TNT国际快递电话

包裹发出后,我们需要随时跟踪包裹信息,通过SHIPRY发出的包裹可以直接在国际包裹查询跟踪,要是发现有意外,类似于派送停止,清关被扣等问题,那么我们就要联系物流商了,如果TNT国际快递是承运人,那么最快的方式就是拨打他们的TNT国际快递官方电话联系。货物要是到了客户所在国家,那么最好是让客户凭借订单跟踪号码直接联系当地的TNT国际快递。
TNT在中国的客服电话是800 820 9868 / 400 820 9868(移动用户)。
那么TNT在全球其他国家的电话是什么呢,我们整理了一个表格,如果您当地的客户需要联系TNT,不妨提供给他。
| 国家 | 客户服务电话 |
|---|---|
| Afghanistan | 0093 20 2203800 |
| Albania | 00 355 4 2234914 |
| Algeria | 0982 40 15 15 |
| American Samoa | 684 633 1211 |
| Andorra | 34 93 654 8420 |
| Angola | 244 222 010 620 |
| Anguilla | 1 264 4978690 |
| Antigua and Barbuda | 1 268 4802500 |
| Argentina | 0800 122 8662 |
| Armenia | +374 10 551618 |
| Aruba | 5999 7331595 |
| Australia | +61 2 8304 8000 |
| Austria | +43 5 770077 |
| Azerbaijan | +994 12 4986448 |
| Bahamas | 242 3258434 |
| Bahrain | +973 17 349199 |
| Bangladesh | 88 02 9890430 |
| Barbados | 1246 4207201 |
| Belarus | +375 17 2339508 |
| Belgium/French | 070 233 633 |
| Belgium/Dutch | 070 233 633 |
| Belize | 501 232 291 |
| Benin | 229 21 31 19 51 |
| Bermuda | 441 295 2467 |
| Bhutan | 00975 2 337087 |
| Bolivia | 591 22 782888 / 800 101 868 |
| Bosnia and Herzegovina | +387 33 458801 |
| Botswana | 00267 39511961 |
| Brazil | 55 11 3573 7700 |
| Brunei Darussalam | 673 2 231933 |
| Bulgaria | 0700 11 666 |
| Burkina Faso | 226 50 30 05 50 |
| Burundi | 257 759 845 11 |
| Cameroon | 237 33 427 999 |
| Canada/English | 1 800 558 5555 |
| Canada/French | 1-866-466-1790 |
| Cape Verde | 238 26151 80 |
| Cayman Islands | 345 949 0262 |
| Central African Rep. | +236 21614848 |
| Chad | 235 62 93 04 69 |
| Chile | 02 2 360 5100 |
| China/English | 800 820 9868 |
| China/Chinese | 800 820 9868 |
| Christmas Island | |
| Colombia | 571 291 65 00 |
| Congo Democratic Rep. | +243 99 80 109 22 |
| Congo | 242 04 47 72 119 |
| Cook Islands | 682 23381 |
| Costa Rica | 5062 334993 |
| Cote D'Ivoire | 225 21 35 35 39 |
| Croatia | +385 1 6254 444 |
| Curacao | 0093 700 822000 |
| Cyprus | 00357 22 606100 |
| Czech Republic | 848 000 868 |
| Denmark | +45 70 10 11 80 |
| Djibouti | 253352535 |
| Dominica | 1767 2551101 |
| Dominican Republic | +1 809 532 7388 |
| Ecuador | 5934 2643745 |
| Egypt (English) | 16667 |
| El Salvador | 5032 2753333 |
| Equatorial Guinea | 593 23280981 |
| Eritrea | 29 11 127378 |
| Estonia/Estonian | +372 6271 900 |
| Ethiopia | +251 116457595 |
| Faro Islands | 45 36 884500 |
| Fiji | 3308677 |
| Finland | 0300 188 800 |
| France | |
| French Guiana | 33 594 28 75 26 |
| French Polynesia | 689 425 414 |
| Gabon | 241 05608586 |
| Gambia | 00 220 4399119 |
| Georgia | +995 32 2250328 |
| Germany | |
| Ghana | +233 30 2953531 |
| Gibraltar | 00 350 200 52100 |
| Greece/Greek | 801 11 868 868 |
| Greece/English | 801 11 868 868 |
| Greenland | 45 36 884500 |
| Grenada | 1473 4390681 |
| Guadeloupe | 33 590 89 56 69 |
| Guam | 1 671 646 3723 |
| Guatemala | 502 22794500 |
| Guinea Bissau | 245 220 62 50 |
| Guinea | 224 68 68 47 81 |
| Guyana | 592 227 3417 |
| Haiti | 509 2813-1964 / 509 2516-2222 / 509 3717-9292 / 509 3708-9475 |
| Honduras | 5042 391790 |
| Hong Kong/English | +852 2331 2663 |
| Hong Kong/Chinese | +852 2331 2663 |
| Hungary | 06 40 31 31 31 |
| Iceland | 354 580 1410 |
| India | |
| Indonesia/English | 1500 301 |
| Indonesia/Indonesian | 1500 301 |
| Iran (English) | 98 21 8878 2221 |
| Iraq (English) | 00964 66 258 3939 |
| Ireland | 0818 400 600 |
| Israel | +972 8 9140220 |
| Italy | 199803868 |
| Jamaica | 876 923 0371 |
| Japan/English | 0120-599-868 |
| Japan/Japanese | 0120-599-868 |
| Jordan | +962 6 5931977 |
| Kazakhstan | +7 727 3826545 / 3826633 /55 /77 |
| Kenya | +254 703 052020 |
| Kiribati | 686 26130 |
| Korea South/English | 1588-0588 |
| Korea South/Korean | 1588 0588 |
| Kuwait | 00965 22264222 |
| Kyrgyzstan | +996 312 210742 |
| Laos | +855 23 430 922 |
| Latvia | +371 67668000 |
| Lebanon | 00961 1 489 990 |
| Lesotho | 00 266 52 503705 |
| Liberia | 231 65112 01 |
| Libya | +218-21-7137666 |
| Lithuania | 8 800 25222 |
| Luxembourg/English | +352 357 395 220 |
| Luxembourg/French | +352 357 395 220 |
| Macau | |
| Macedonia | +389 22600614 |
| Madagascar | 261 20 22 312 98 |
| Malawi | +265 1875620 |
| Malaysia | 1300 882 882 |
| Maldives | 00 960 3307070 |
| Mali | 223 20 21 02 41 |
| Malta | 356 25584600 |
| Marshall Islands | 1 671 649 3012 |
| Martinique | 33 596 50 54 55 |
| Mauritania | 222 45 29 39 61 |
| Mauritius | 230 2069739 |
| Mayotte | +33 639 60 01 40 |
| Mexico | 52 55 3682 4040 |
| Micronesia | 1 671 646 3723 |
| Moldova Republic of/English | +373 22 233535 |
| Moldova Republic of/Romanian | +373 22 233535 |
| Moldova Republic of/Russian | +373 22 233535 |
| Monaco | |
| Mongolia | 976 11 311655 |
| Montenegro | |
| Montserrat | 1664 4961842 |
| Morocco | 00 212 5 22 27 67 28 |
| Mozambique | 00 258 21466981 |
| Myanmar | 951 240802 |
| Namibia | 002646 124 0935 |
| Nauru | 674 444 3280 |
| Nepal | 977 1 4112360 |
| Netherlands | 0800 - 1234 |
| New Caledonia | 687 425 414 |
| New Zealand | 0800 275868 |
| Nicaragua | +505 2254 1293 |
| Niger | 227 20 33 03 00 |
| Nigeria | 2342793170 |
| Norfolk Island | 6723 22195 |
| Northern Mariana | 670 287 2398 |
| Norway | +47 810 00 810 |
| Oman | 00968 24477870 |
| Pakistan | 021 3870 9006 |
| Palau | 1 671 646 3723 |
| Palestinian Territory | 97 22 6271792 |
| Panama | 507 223 3518 |
| Papua New Guinea | 675 327 8509 |
| Paraguay | 5952 1214781 |
| Peru | 00 511 619 59 19 |
| Philippines | 1 800 10 551 5632 |
| Poland | +48 22 771 71 71 |
| Portugal | 351 21 8545050 |
| Puerto Rico | 787 523 6363 |
| Qatar | 974 44622262 |
| Reunion | +33 262 97 47 22 |
| Romania | +40 21 303 4567 |
| Russian Federation | 495 797 27 77 |
| Rwanda | 250 788354417 |
| Saba, Sint Eustatius and Bonaire | 0093 700 822000 |
| Saint Kitts and Nevis | 1869 4656163 |
| Saint Lucia | 758 452 7211 |
| Saint Vincent and the Grenadines | 1784 4565600 |
| Samoa | 685 20 345 |
| San Marino | |
| Saudi Arabia | +966 2 6678888 |
| Senegal | 221 33 860 79 77 |
| Serbia | 00 381 11 3332555 |
| Seychelles | 248 380500 |
| Sierra Leone | 232 22 30279019 |
| Singapore | 1800 214 1111 |
| Sint Maarten | 0093 700 822000 |
| Slovakia | 0800 100 868 |
| Slovenia/English | +386 1 5878 300 |
| Slovenia/Slovenian | +386 1 5878 300 |
| Solomon Islands | 677 30 407 |
| Somalia | |
| South Africa | +27 860 122 441 |
| Spain | +34 902 111 868 |
| Sri Lanka | +94 11 5308444 |
| St. Pierre and Miquelon | 212 22 27 6728 |
| Sudan | 249 11 472203/4/5/6 |
| Suriname | 305 593 1400 |
| Swaziland | 00268 2518 6368 / 78 |
| Sweden | 020 - 960 960 |
| Switzerland/German | 0800 55 55 55 |
| Switzerland/French | 0800 55 55 55 |
| Switzerland/Italian | 0800 55 55 55 |
| Taiwan/English | 0800-000-868 |
| Taiwan/Chinese | 0800-000-868 |
| Tajikistan | +992 372 270046 |
| Tanzania | 255 22 2124585 |
| Thailand/English | 1721 |
| Thailand/Thai | 1721 |
| Timor-leste | 670 331 897 |
| Togo | 228 22 27 93 59 |
| Tonga | 676 24 341 |
| Trinidad and Tobago | 868 6695361 |
| Tunisia | 216 70 01 70 60 |
| Turkey | 444 0 868 |
| Turkmenistan | +993 12 230760 |
| Turks/Caicos Is. | 305 594 2055 |
| Tuvalu | 688 20 642 |
| Uganda | 256 41 4343942 |
| Ukraine/Russian | 0800 503 335 |
| Ukraine/Ukrainian | 0800 503 335 |
| United Arab Emirates | 8004333 |
| United Kingdom | 0800 100 600 |
| United States | 1 800 558 5555 |
| Uruguay | 598 2 6001080 |
| Uzbekistan/English | +998 71 1503322 |
| Vanuatu | 678 23804 |
| Venezuela | 5821 22 046900 |
| Vietnam/English | 1800 1589 |
| Vietnam/Vietnamese | 1800 1589 |
| Virgin Islands British | +1 758 452 7211 |
| Virgin Islands U.S. | 305 591 8080 |
| Wallis/Futuna Is. | |
| Yemen | 967 1 272135 |
| Zambia | 260 1257361 |
| Zimbabwe | 263 (0)4 746725 |
最新文章
亚马逊常见的八种竞争恶搞手段
2020年7月2日什么是透明计划?如何保护品牌?
2020年7月2日亚马逊/速卖通/shopee大比拼,选择适合的平台很重要
2020年7月2日亚马逊欧洲站卖家资质审核材料要求更新
2020年7月2日你可能想知道的赶走亚马逊跟卖常用的6种方法
2020年7月1日亚马逊中产品描述优化的五点事项
2020年7月1日
[wb_share_social items="donate,like,poster,share"]